SAN BERNARDINO COUNTY TAX COLLECTOR
268 West Hospitality Lane
San Bernardino, California 92415-0360
(909) 387-8308


TAX SALE NO. 374 June 1 - June 7, 2024
PROPERTY SOLD LISTING

ITEM NUMBER PARCEL NUMBER BID AMOUNT
1698 0133171200000 $46,100.00
1720 0136162090000 $25,200.00
1741 0139051030000 $50,500.00
1889 0185185060000 $65,300.00
1911 0185331200000 $3,350.00
1915 0185331260000 $4,500.00
2140 0295016620000 $31,400.00
2354 030707215T105 $2,850.00
2374 030707220T050 $1,950.00
2438 0314086600000 $2,450.00
2579 0327081130000 $3,500.00
2582 0327112800000 $2,850.00
2592 0327151130000 $4,700.00
2702 0330114060000 $6,200.00
2713 0330146390000 $3,850.00
2721 0330172060000 $3,950.00
2763 0331152680000 $5,400.00
2832 0332052270000 $5,250.00
2833 0332052280000 $6,450.00
2923 033308269T493 $1,900.00
2994 0337283290000 $17,600.00
2999 0338123200000 $11,700.00
3006 0339032090000 $4,900.00
3046 0339233220000 $6,900.00
3068 0340132220000 $6,100.00
3070 0340151080000 $5,300.00
3076 0340224010000 $8,100.00
3081 0340243150000 $4,200.00
3105 0342033330000 $4,750.00
3146 0342184400000 $5,500.00
3159 0342262440000 $4,500.00
3228 0344031130000 $15,500.00
3233 0344142030000 $13,800.00
3236 0345107490000 $8,950.00
3237 0345107500000 $8,850.00
3243 0345125050000 $6,300.00
3244 0345125060000 $7,050.00
3245 0345125070000 $6,300.00
3394 0420261600000 $3,750.00
3431 0433261040000 $58,100.00
3455 0436153250000 $75,100.00
3537 0451134010000 $50,100.00
3577 0453421070000 $4,100.00
3670 0459661530000 $50,000.00
3831 0467781300000 $5,200.00
3834 0467781390000 $4,050.00
5570 0473413190000 $90,000.00
5591 0478226090000 $33,100.00
5628 0485195170000 $13,800.00
5631 0485204070000 $12,800.00
5662 0486166110000 $2,750.00
5677 0489051470000 $2,750.00
5719 0491065100000 $2,950.00
5773 0493291250000 $2,900.00
5774 0493291270000 $2,850.00
5840 0498431010000 $6,250.00
5858 0502062640000 $2,700.00
5860 0502083350000 $3,350.00
5872 0503041380000 $2,900.00
5877 0504033480000 $2,850.00
6021 0542011830000 $6,100.00
6057 0569092390000 $2,750.00
6077 0585612100000 $3,200.00
6173 0604141420000 $40,100.00
6200 0607181020000 $3,300.00
6262 0616095180000 $36,050.00
6266 0616141070000 $22,200.00
6267 0616141320000 $32,000.00
6271 0616252020000 $10,900.00
6272 0616252030000 $30,000.00
6274 0616271050000 $3,850.00
6287 0618292030000 $26,500.00
6303 0619121150000 $3,550.00
6304 0619121160000 $3,550.00
6333 0619291010000 $9,700.00
6341 0620161150000 $5,600.00
6350 0621221010000 $4,600.00
6446 0626311140000 $6,700.00
6472 0628171300000 $3,600.00
6818 1046091300000 $25,300.00
7246 0186166110000 $3,550.00
7390 0295025130000 $13,700.00
7392 0295101290000 $145,950.00
7436 030707178T005 $2,400.00
7496 030707219T052 $2,100.00
7532 0315011500000 $2,400.00
7612 0330066150000 $4,500.00
7613 0330066160000 $4,700.00
7625 0330092290000 $3,850.00
7647 0330131560000 $4,800.00
7798 0342031320000 $4,000.00
7799 0342031470000 $3,950.00
7851 0344151070000 $3,400.00
7946 0461453030000 $4,900.00
9655 0493011620000 $2,700.00
9857 0647124220000 $2,750.00
10107 3036281090000 $8,800.00
10108 3036281300000 $8,650.00
10109 3036301050000 $6,600.00
10138 3080141020000 $68,500.00

There were 100 Parcels Sold